In our independent Web Hosting Comparison we reviewed 20 of the most popular Web Hosting providers. The Top 10 Web Hosts are featured in our Rating. All of the web hosts offer Unlimited Disk Space and Unlimited Bandwidth, Site Statistics, Free Web Site Builder and Host Unlimited Sub Domains. And best of all, you can get Web Hosting plus a free domain under $10 per month.
Please note that the price is per month for a one year contract.
Top 10 Web Hosts
Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
---|---|---|---|---|---|---|---|---|---|---|
Web HostingProvider | SuperGreen Hosting | WebHosting Pad | FatCow | HostGator | Dot5 Hosting | Lunarpages | Hostmonster | Bluehost | Omnis Network | IX Webhosting |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Online Since | 1996 | 2005 | 1998 | 2002 | 2002 | 1998 | 1996 | 1996 | 1999 | 2001 |
Price per month | $5.95 | $3.45 | $5.50 | $7.95 | $5.95 | $8.95 | $5.95 | $3.95 | $6.95 | $7.95 |
Overall Rating | ||||||||||
Reviews | ||||||||||
Features | ||||||||||
Unlimited DiskSpace | ![]() | ![]() | ![]() | ✓ | ![]() | ![]() | ✓ | ![]() | ![]() | ✓ |
UnlimitedBandwidth | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ✓ | ![]() |
Host UnlimitedDomains | ![]() | ✓ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Host UnlimitedSub Domains | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Unlimited EmailAccounts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2500 | ![]() | ![]() |
Unlimited FTPAccounts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1000 | ![]() | ![]() |
AnonymusFTP | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Unlimited MySQLDatabases | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 100 | 100 | ![]() | ![]() |
Free DomainName | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
ControlcPanel | ![]() | ![]() | ![]() | $2/m | ![]() | |||||
FantasticoSupport | ![]() | ![]() | ![]() | ![]() | ||||||
ShoppingCart | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Site Statistics | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Free SiteBuilder | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MarketingBonus | $100 | $100 | $125 | $50 | $75 | $110 | $75 | $75 | $55 | $215 |
Money BackGuarantee | Anytime | 30 | 30 | 45 | 30 | 30 | Anytime | 30 | 30 | |
GreenHosting | ![]() | ![]() | ![]() | |||||||
Programming | ||||||||||
PHP 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Perl 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Python | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
CGI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Ruby | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SSH | ![]() | ![]() | ![]() | ![]() | ||||||
SSI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Frontpage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cron | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Email Features | ||||||||||
Webmail Access | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Unlimited EmailAutoresponders | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Unlimited EmailForwarding | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
SpamProtection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Web HostingProvider | SuperGreen Hosting | WebHosting Pad | FatCow | HostGator | Dot5 Hosting | Lunarpages | Hostmonster | Bluehost | Omnis Network | IX Webhosting |
***The best Discount Web Hosting provider is WebhostingPad. If you choose the 3 year plan you get the Web Hosting for $1.99/month. Follow this link WebhostingPad Discount Deal to get the lowest price with all those great features.
All our top 10 Web Hosting providers, that are featured in the Web Hosting Comparison, offer really good service and features. Even if a provider doesn’t have all the features in their hosting plan, they should be sufficient for most users.
We added the Programming details for advanced users that need to have certain features in their hosting plans. From that point of view, Host Gator has it all! But if you are more on a tight budget, SuperGreen Hosting is a few bucks cheaper – $3.95/month and offers almost all the web hosting features.
Another advice from us: 4 of the web hosts also have the cPanel, which is the most advance control panel out there, included in their hosting plans. With the add on Fantastico, that is available with the cPanel, you can do 1-click-installations of the most popular applications such as WordPress.
This web hosting comparison should also help the beginners, that just start out with Web Hosting. Some of the not listed bigger providers trap costumers by not telling them what features are included in their plan and “force” them to buy additional features that are included by most other Web Hosting providers.
Also note the Money Back Guarantee. Most of the Web Hosts give at least a 30-day-back Guarantee. The one web host that stands out is SuperGreenHosting which commits to an “Anytime”-Money-Back Guarantee. Again, they stood out in our web hosting comparison.
In our bunch of web hosting providers are also 3 that commit to supporting the environment by either using only wind energy or using servers that produce less CO2. Again, SuperGreenHosting is the leader, followed by FatCow and Hostgator.
Among the veteran hosting companies are SuperGreenHosting, Hostmonster and Bluehost. All of them were founded in 1996 and are more then 14 years in business. This shows obivious reliability and gives the customer trust in their service.